The Qatar 2022 World Cup is arguably the biggest sporting event of the year, and it begins on Sunday, November 20, 2022. Unfortunately, Team Ireland will not be traveling to Qatar to compete in the Cup this year, marking 20 years since the footballers have walked onto the pitch for this site event.
Table Of Contents
Despite this, watching Qatar 2022 from Ireland is still a possibility and there are a few different avenues to explore. One of the simplest ways to watch Qatar 2022 in Ireland is through satellite or cable television providers, as Raidió Teilifís Éireann (RTÉ) / RTÉ Television has exclusive rights to broadcast the sporting event.
• RTÉ Sport
• RTÉ Television
How to Stream Qatar 2022 in Ireland
If you are looking to catch all of the Qatar 2022 action in Ireland, then you will need to be able to receive the broadcast for Raidió Teilifís Éireann and RTÉ Sport. You can watch select matches live and for free on RTE Player, which has the Qatar 2022 rights in Ireland and is showing select games, so you will need to check the schedule.
If you are traveling to the US and have a dependable internet connection, then there are a number of different streaming services through which you can watch the Qatar 2022 games.
Depending on your location, we recommend subscribing to FuboTV as they are known for providing excellent football coverage. As another low-cost option to stream all of the 2022 football matches outside of Ireland, Sling TV is a great option.
Unblock Your Favorite Events & Teams With a VPN
If you can’t watch your favorite events or teams because of your location, a VPN will allow you to get the access you are entitled to, plus extra security and unequalled privacy. Check out our VPN Guide for everything you need to know, including our top pick ExpressVPN.
What Devices Support World Cup Streaming in Ireland?
The RTÉ Player app is available on Google Play and the Apple App Store, which means you can stream it on your Android, iPhone, and iPad devices. The RTÉ Player App also supports Chromecast, so you are able to cast to your Roku Fire Stick or Apple TV devices.
On Android, the RTÉ Player requires version 5.0 and higher, and its latest version is 3.48.1, which was released on October 5, 2022. On iPhone, the app requires iOS 9.0 or later, and on iPad, you will need iPadOS version 9.0 or later.
Superpower Your Streaming With a VPN
For the sake of privacy, security, and access, you should be using a VPN. They are low-cost and easy to use. We’ve been using them for years and our top pick is ExpressVPN. Be sure to check out our deals page on ExpressVPN, NordVPN, SurfShark and PureVPN.
i | Our VPN Buyer’s Guide provides a complete introduction and all you need to know to choose the best VPN for your needs. |
FIFA World Cup 2022 Schedule
The opening match of the Qatar 2022 games starts with the first of the Group Stage matches on November 20, 2022, at ( GMT) with a contest between Qatar and Ecuador. Group play continues through December 2.
Date | Match | Group | Time | Location |
---|---|---|---|---|
20 Nov | Qatar vs Ecuador | A | Al Bayt Stadium | |
21 Nov | England vs Iran | B | Khalifa International Stadium | |
21 Nov | Senegal vs Netherlands | A | Al Thumama Stadium | |
21 Nov | USA vs Wales | B | Ahmad Bin Ali Stadium | |
22 Nov | Argentina vs Saudi Arabia | C | Lusail Stadium | |
22 Nov | Denmark vs Tunisia | D | Education City Stadium | |
22 Nov | Mexico vs Poland | C | Stadium 974 | |
22 Nov | Australia vs France | D | Al Janoub Stadium | |
23 Nov | Morocco vs Croatia | F | Al Bayt Stadium | |
23 Nov | Germany vs Japan | E | Khalifa International Stadium | |
23 Nov | Spain vs Costa Rica | E | Al Thumama Stadium | |
23 Nov | Belgium vs Canada | F | Ahmad Bin Ali Stadium | |
24 Nov | Switzerland vs Cameroon | G | Al Janoub Stadium | |
24 Nov | Uruguay vs South Korea | H | Education City Stadium | |
24 Nov | Portugal vs Ghana | H | Stadium 974 | |
24 Nov | Brazil vs Serbia | G | Lusail Stadium | |
25 Nov | Wales vs Iran | B | Ahmad Bin Ali Stadium | |
25 Nov | Qatar vs Senegal | A | Al Thumama Stadium | |
25 Nov | Netherlands vs Ecuador | A | Khalifa International Stadium | |
25 Nov | England vs USA | B | Al Bayt Stadium | |
26 Nov | Tunisia vs Australia | D | Al Janoub Stadium | |
26 Nov | Poland vs Saudi Arabia | C | Education City Stadium | |
26 Nov | France vs Denmark | D | Stadium 974 | |
26 Nov | Argentina vs Mexico | C | Lusail Stadium | |
27 Nov | Japan vs Costa Rica | E | Ahmad Bin Ali Stadium | |
27 Nov | Belgium vs Morocco | F | Al Thumama Stadium | |
27 Nov | Canada vs Croatia | F | Khalifa International Stadium | |
27 Nov | Spain vs Germany | E | Al Bayt Stadium | |
28 Nov | Cameroon vs Serbia | G | Al Janoub Stadium | |
28 Nov | South Korea vs Ghana | H | Education City Stadium | |
28 Nov | Brazil vs Switzerland | G | Stadium 974 | |
28 Nov | Portugal vs Uruguay | H | Lusail Stadium | |
29 Nov | Ecuador vs Senegal | A | Khalifa International Stadium | |
29 Nov | Netherlands vs Qatar | A | Al Bayt Stadium | |
29 Nov | Iran vs USA | B | Al Thumama Stadium | |
29 Nov | Wales vs England | B | Ahmad Bin Ali Stadium | |
30 Nov | Tunisia vs France | D | Education City Stadium | |
30 Nov | Australia vs Denmark | D | Al Janoub Stadium | |
30 Nov | Poland vs Argentina | C | Stadium 974 | |
30 Nov | Saudi Arabia vs Mexico | C | Lusail Stadium | |
1 Dec | Belgium vs Croatia | F | Ahmad Bin Ali Stadium | |
1 Dec | Canada vs Morocco | F | Al Thumama Stadium | |
1 Dec | Japan vs Spain | E | Khalifa International Stadium | |
1 Dec | Costa Rica vs Germany | E | Al Bayt Stadium | |
2 Dec | South Korea vs Portugal | H | Education City Stadium | |
2 Dec | Ghana vs Uruguay | H | Al Janoub Stadium | |
2 Dec | Serbia vs Switzerland | G | Stadium 974 | |
2 Dec | Cameroon vs Brazil | G | Lusail Stadium | |
3 Dec | Netherlands vs USA | Round of 16 | Khalifa International Stadium | |
3 Dec | Argentina vs Australia | Round of 16 | Ahmad Bin Ali Stadium | |
4 Dec | France vs Poland | Round of 16 | Al Thumama Stadium | |
4 Dec | England vs Senegal | Round of 16 | Al Bayt Stadium | |
5 Dec | Japan vs Croatia | Round of 16 | Al Janoub Stadium | |
5 Dec | Brazil vs South Korea | Round of 16 | Stadium 974 | |
6 Dec | Morocco vs Spain | Round of 16 | Education City Stadium | |
6 Dec | Portugal vs Switzerland | Round of 16 | Lusail Stadium | |
9 Dec | Brazil vs Croatia | Quarter-Finals | Education City Stadium | |
9 Dec | Netherlands vs Argentina | Quarter-Finals | Lusail Stadium | |
10 Dec | Morocco vs Portugal | Quarter-Finals | Al Thumama Stadium | |
10 Dec | England vs France | Quarter-Finals | Al Bayt Stadium | |
13 Dec | Argentina vs Croatia | Semi-Finals | Lusail Stadium | |
14 Dec | France vs Morocco | Semi-Finals | Al Bayt Stadium | |
17 Dec | Croatia vs Morocco | Third Place Play-off | Khalifa International Stadium | |
18 Dec | Argentina vs France | Final | Lusail Stadium |
Following the Group Stage matches, 16 qualifying teams will advance to the Knockout Stage. The games will be played beginning December 3 and the competition will continue through December 6.
Following the Knockout Rounds, the teams that are still alive will advance to the Quarter-Finals on December 9 and 10, and the victors from these matches will continue on to the Semi-Final Rounds on December 13 and 14.
The third-place playoff will be held on December 17, and the Final, the biggest match of the year, will take place on December 18, 2022.
What to Know Before You Go
Ireland’s next chance to earn its place in the Cup is in 2026 when the action comes to North America. As for the 2022 matches, there is plenty of competition to keep you glued to your screen this November and December. If you are in Ireland, be sure to tune in using one of the options above.
Date | Match | Group | Time | Location |
---|---|---|---|---|
20 Nov | Qatar vs Ecuador | A | Al Bayt Stadium | |
21 Nov | England vs Iran | B | Khalifa International Stadium | |
21 Nov | Senegal vs Netherlands | A | Al Thumama Stadium | |
21 Nov | USA vs Wales | B | Ahmad Bin Ali Stadium | |
22 Nov | Argentina vs Saudi Arabia | C | Lusail Stadium | |
22 Nov | Denmark vs Tunisia | D | Education City Stadium | |
22 Nov | Mexico vs Poland | C | Stadium 974 | |
22 Nov | Australia vs France | D | Al Janoub Stadium | |
23 Nov | Morocco vs Croatia | F | Al Bayt Stadium | |
23 Nov | Germany vs Japan | E | Khalifa International Stadium | |
23 Nov | Spain vs Costa Rica | E | Al Thumama Stadium | |
23 Nov | Belgium vs Canada | F | Ahmad Bin Ali Stadium | |
24 Nov | Switzerland vs Cameroon | G | Al Janoub Stadium | |
24 Nov | Uruguay vs South Korea | H | Education City Stadium | |
24 Nov | Portugal vs Ghana | H | Stadium 974 | |
24 Nov | Brazil vs Serbia | G | Lusail Stadium | |
25 Nov | Wales vs Iran | B | Ahmad Bin Ali Stadium | |
25 Nov | Qatar vs Senegal | A | Al Thumama Stadium | |
25 Nov | Netherlands vs Ecuador | A | Khalifa International Stadium | |
25 Nov | England vs USA | B | Al Bayt Stadium | |
26 Nov | Tunisia vs Australia | D | Al Janoub Stadium | |
26 Nov | Poland vs Saudi Arabia | C | Education City Stadium | |
26 Nov | France vs Denmark | D | Stadium 974 | |
26 Nov | Argentina vs Mexico | C | Lusail Stadium | |
27 Nov | Japan vs Costa Rica | E | Ahmad Bin Ali Stadium | |
27 Nov | Belgium vs Morocco | F | Al Thumama Stadium | |
27 Nov | Canada vs Croatia | F | Khalifa International Stadium | |
27 Nov | Spain vs Germany | E | Al Bayt Stadium | |
28 Nov | Cameroon vs Serbia | G | Al Janoub Stadium | |
28 Nov | South Korea vs Ghana | H | Education City Stadium | |
28 Nov | Brazil vs Switzerland | G | Stadium 974 | |
28 Nov | Portugal vs Uruguay | H | Lusail Stadium | |
29 Nov | Ecuador vs Senegal | A | Khalifa International Stadium | |
29 Nov | Netherlands vs Qatar | A | Al Bayt Stadium | |
29 Nov | Iran vs USA | B | Al Thumama Stadium | |
29 Nov | Wales vs England | B | Ahmad Bin Ali Stadium | |
30 Nov | Tunisia vs France | D | Education City Stadium | |
30 Nov | Australia vs Denmark | D | Al Janoub Stadium | |
30 Nov | Poland vs Argentina | C | Stadium 974 | |
30 Nov | Saudi Arabia vs Mexico | C | Lusail Stadium | |
1 Dec | Belgium vs Croatia | F | Ahmad Bin Ali Stadium | |
1 Dec | Canada vs Morocco | F | Al Thumama Stadium | |
1 Dec | Japan vs Spain | E | Khalifa International Stadium | |
1 Dec | Costa Rica vs Germany | E | Al Bayt Stadium | |
2 Dec | South Korea vs Portugal | H | Education City Stadium | |
2 Dec | Ghana vs Uruguay | H | Al Janoub Stadium | |
2 Dec | Serbia vs Switzerland | G | Stadium 974 | |
2 Dec | Cameroon vs Brazil | G | Lusail Stadium | |
3 Dec | Netherlands vs USA | Round of 16 | Khalifa International Stadium | |
3 Dec | Argentina vs Australia | Round of 16 | Ahmad Bin Ali Stadium | |
4 Dec | France vs Poland | Round of 16 | Al Thumama Stadium | |
4 Dec | England vs Senegal | Round of 16 | Al Bayt Stadium | |
5 Dec | Japan vs Croatia | Round of 16 | Al Janoub Stadium | |
5 Dec | Brazil vs South Korea | Round of 16 | Stadium 974 | |
6 Dec | Morocco vs Spain | Round of 16 | Education City Stadium | |
6 Dec | Portugal vs Switzerland | Round of 16 | Lusail Stadium | |
9 Dec | Brazil vs Croatia | Quarter-Finals | Education City Stadium | |
9 Dec | Netherlands vs Argentina | Quarter-Finals | Lusail Stadium | |
10 Dec | Morocco vs Portugal | Quarter-Finals | Al Thumama Stadium | |
10 Dec | England vs France | Quarter-Finals | Al Bayt Stadium | |
13 Dec | Argentina vs Croatia | Semi-Finals | Lusail Stadium | |
14 Dec | France vs Morocco | Semi-Finals | Al Bayt Stadium | |
17 Dec | Croatia vs Morocco | Third Place Play-off | Khalifa International Stadium | |
18 Dec | Argentina vs France | Final | Lusail Stadium |
Page Updates ▼▲
-
Updated one section. Additional links.