Valentine’s Day isn’t worth the stress and cost of going out — regardless of how in love I may feel. I’d rather stay home with that special someone and watch a favorite romantic movie. But what movie should I watch while snuggling up?
We partnered with Mindnet Analytics to take a look at the favorite romantic movie of each state and the District of Columbia (DC). Using data from Google Trends and Rotten Tomatoes, we not only found each favorite but also how their interest in romances compared to other states.
Check out the results for 2021 below.
Table Of Contents
Some Interesting Finds
- “Gone with the Wind” claims the top spot, ranking as the top romantic movie in five states: Alabama, Kentucky, Ohia, Tennessee, and Virginia.
- “Beauty and the Beast,” “Her,” “The Little Mermaid,” and “Eternal Sunshine of the Spotless Mind” were some of the most popular across the country.
- Many states picked movies that were locally based. Illinois was most obsessed with “The Big Sick,” based in Chicago. New York still thinks that “Brooklyn” is the best romantic film. Washington state naturally is most obsessed with “Sleepless in Seattle.”
- Georgia shifted interests this year toward “Romeo and Juliet”, but “Gone With the Wind” (based in Georgia) was a top favorite in neighboring states of Tennessee and Alabama.
- Washington DC showed the highest level of interest in romantic movies, followed by Vermont, Rhode Island, Maine, Utah, and Alaska.
- Georgia showed the least interest in romantic movies, followed by Louisiana, Florida, Mississippi, the Carolinas, Alabama, and Texas.
Interest Levels by State
State | Interest Rank |
Washinton DC | 1 |
Vermont | 2 |
Rhode Island | 3 |
Maine | 4 |
Utah | 5 |
Alaska | 6 |
Massachusetts | 7 |
Connecticut | 8 |
New Hampshire | 9.5 |
Wyoming | 9.5 |
California | 12 |
Delaware | 12 |
Oregon | 12 |
Idaho | 14 |
Montana | 15.5 |
Washington | 15.5 |
New York | 17 |
New Mexico | 18 |
Nebraska | 19 |
Hawaii | 20 |
Arizona | 24.5 |
Colorado | 24.5 |
Illinois | 24.5 |
Iowa | 24.5 |
Kansas | 24.5 |
Minnesota | 24.5 |
Missouri | 24.5 |
New Jersey | 24.5 |
South Dakota | 30 |
Virginia | 30 |
Wisconsin | 30 |
Nevada | 33 |
Pennsylvania | 33 |
West Virginia | 33 |
Ohio | 35 |
Arkansas | 37.5 |
Maryland | 37.5 |
North Dakota | 37.5 |
Oklahoma | 37.5 |
Indiana | 40 |
Kentucky | 41.5 |
Michigan | 41.5 |
Tennessee | 43.5 |
Texas | 43.5 |
Alabama | 45 |
North Carolina | 46 |
South Carolina | 47 |
Mississippi | 48 |
Florida | 49.5 |
Louisiana | 49.5 |
Georgia | 51 |
Each State’s Romantic Movie Pick
# | Location | Movie Most Obsessed With |
---|---|---|
1 | Alabama | Gone With The Wind |
2 | Alaska | Wuthering Heights |
3 | Arizona | Giant |
4 | Arkansas | Ghost |
5 | California | Eternal Sunshine Of The Spotless Mind |
6 | Colorado | Once |
7 | Connecticut | Ghost |
8 | Delaware | Howards End |
9 | District of Columbia | When Harry Met Sally |
10 | Florida | The Little Mermaid |
11 | Georgia | Romeo And Juliet |
12 | Hawaii | The Little Mermaid |
13 | Idaho | Howards End |
14 | Illinois | The Big Sick |
15 | Indiana | Titanic |
16 | Iowa | Bull Durham |
17 | Kansas | Jerry Maguire |
18 | Kentucky | Gone With The Wind |
19 | Louisiana | The Curious Case Of Benjamin Button |
20 | Maine | Dirty Dancing |
21 | Maryland | Her |
22 | Massachusetts | Jerry Maguire |
23 | Michigan | Once |
24 | Minnesota | Jerry Maguire |
25 | Mississippi | Titanic |
26 | Missouri | The Shop Around The Corner |
27 | Montana | The Shape Of Water |
28 | Nebraska | Eternal Sunshine Of The Spotless Mind |
29 | Nevada | Once |
30 | New Hampshire | To Catch A Thief |
31 | New Jersey | Eternal Sunshine Of The Spotless Mind |
32 | New Mexico | Knocked Up |
33 | New York | Brooklyn |
34 | North Carolina | The Big Sick |
35 | North Dakota | Titanic |
36 | Ohio | Gone With The Wind |
37 | Oklahoma | Beauty And The Beast |
38 | Oregon | Enchanted |
39 | Pennsylvania | Beauty And The Beast |
40 | Rhode Island | The Town |
41 | South Carolina | Her |
42 | South Dakota | Slumdog Millionaire |
43 | Tennessee | Gone With The Wind |
44 | Texas | Her |
45 | Utah | Howards End |
46 | Vermont | Cold War |
47 | Virginia | Gone With The Wind |
48 | Washington | Sleepless In Seattle |
49 | West Virginia | Beauty And The Beast |
50 | Wisconsin | The Little Mermaid |
51 | Wyoming | Love Actually |
Methodological Summary
[Analysis conducted by Mindnet Analytics in partnership with HotDog.com]
First we used the list of the top 100 best fresh romantic movies from Rotten Tomatoes to determine a set of candidate movies that each state might be most obsessed with and the Rotten Tomatoes Top 100 Romance Movies. We combined these lists and then removed duplicates.
The data used to determine which movie each state is most obsessed with came from Google Trends state-wise search frequencies. In order to avoid counting searches for things that share the name of a movie such as “Her” we used the Google Trends search filter category 34 to return only counts of searches for movies. We only counted search frequencies from February 1st, 2020 through January 20th, 2021.
For our map of romantic movie interest by state, we summed the search frequencies for all movies on our list for each state. Thus the states that we find have more romantic movie interest are the ones that searched more for the most romantic movies.
Page Updates ▼▲
-
Image changes.
-
Reworded some things. Formatting. Removed section.
-
Updates to a section. Small layout changes.
- How to Watch Pac-12 College Teams in 2024-25 - 08/06/2024
- States That Have Produced the Best Actors and Actresses - 09/06/2022
- US States With the Fastest Internet - 06/21/2022
Leave a Comment