As I follow Major League Soccer into the 2024 season, I’m seeing the sport’s popularity reach new heights. While cable TV was once enough to keep up with matches, I now need streaming services to catch all the action.
In a hurry? If you want to watch every MLS match, you need to check out Season Pass. But if you watch a lot of different sports and are happy with the most important MLS matches on live TV, these are your best options:
- Fubo: The best streaming service for international sports also provides 150+ well-selected channels. Fubo allows you to try out its service with a free trial.
- DIRECTV STREAM: Get a great channel lineup with the best selection of RSNs in the industry. A 5-day free trial is now available for DIRECTV STREAM.
- Sling TV: This low-cost service allows you to select just the channel lineup you want. Save 50% on Sling TV now.
If you can’t watch your favorite sports because of your location, get ExpressVPN to access the content you deserve.
Table Of Contents
Major League Soccer continues to improve its status as one of the most significant professional sports leagues in the US. It is now the third-most attended one in the country with about 20,000 attending every match.
In fact, some teams average quite a bit more than that; Atlanta United is the best example at 50,000 per contest. Those figures also make MLS one of the 10 most-attended soccer leagues in the world.
Today’s MLS Game(s)
None
MLS Basics
Major League Soccer is the top soccer league in the US.
History
MLS was created as part of the deal with FIFA that awarded the US hosting rights to the 1994 World Cup. In the first match in league history, which was played on April 6, 1996, at San Jose’s Spartan Stadium, Eric Wynalda scored the winning goal in the San Jose Clash’s 1-0 victory over DC United.
The league has always been home to some big-name players, more recently as the result of its designated player rule, which was adopted in 2007. It allows teams to sign those marquee names to much larger contracts than they provide to most of the players on their squads. Some of the biggest names of that inaugural season included Carlos Valderrama, Jorge Campos, Alexi Lalas, and Tony Meola.
However, MLS did experience some significant growing pains. The league made rule changes that were thought to be more attractive to US-based sports fans. These included utilizing shootouts to break tie scores during regular-season matches and the use of a countdown clock.
But these were met with backlash from traditional soccer fans. And worse, the changes did little to attract non-soccer fans to the sport and to the league.
A significantly positive change that later occurred was the creation of soccer-specific stadiums. These are stadiums that were not only designed with this sport in mind as far as the pitch goes but also attendance-wise. These tended to be in the 20,000-30,000-seat range, which fit most clubs’ attendance figures much more closely. And they generally created better atmospheres than playing at NFL stadiums.
The first one, Crew Stadium, was built in Columbus, Ohio, and numerous clubs now play in them.
Current Structure
MLS’s 2022 membership consists of 28 clubs, which are split into 14-team Eastern and Western Conferences. Within their respective conferences, everybody plays everybody else twice, once at home and once away. Each team’s other eight games are played against eight of the teams in the other conference. That makes for a 34-match regular season.
Its regular-season calendar is similar to MLB’s but extends a little longer on both sides. In 2022, that consisted of a start in late February and the campaign ending a week and a half into October.
The MLS Cup playoffs follow, ending a month later. Seven teams in each conference advance to postseason play with the first-place sides receiving first-round byes. All four playoff rounds consist of single matches, which can have extra time and a penalty shootout, if necessary.
Other Competitions
Similar to the rest of the world, MLS clubs do not solely play in their league competition.
One added event to each team’s fixture list is a domestic cup, the US Open Cup for American-based sides, and the Canadian Championship for the three clubs that are based north of the border. Although the latter was played in 2021, the US Open Cup was not but is expected to return in 2022.
Additionally, the clubs attempt to qualify for continent-wide competitions, most notably the CONCACAF Champions League, this region’s version of the UEFA Champions League. Both domestic cup winners are assured of a spot as are the MLS Cup champions.
So are the teams that won the regular-season titles in both the Eastern and Western Conferences with one caveat. Canadian teams can only qualify through winning the Canadian Championship; the other aforementioned spots are solely for US-based sides.
Note that the CCL is being significantly revamped with its 2024 edition with many more US- and Canada-based clubs taking part, up to a maximum of 12 total from those two countries.
Meanwhile, the Leagues Cup is an international event involving MLS and Liga MX clubs, four apiece, although this is being revamped as well, starting with its 2023 edition.
The final continental competition is the Campeones Cup. This features the previous campaign’s MLS champion taking on the previous season’s top club from Mexico.
The FIFA Club World Cup could also feature one or more MLS clubs at some point in the future. Currently, the only way this can occur is if one claims the CONCACAF Champions League trophy. No MLS team has ever participated in the Club World Cup.
Streaming MLS Matches
MLS matches can be watched through a variety of channels and streaming services.
National Broadcasts
A notable percentage of MLS matchups can be watched on national outlets. Several of them are even shown on network television, requiring just an antenna to view. At this point, they are limited to Fox channels.
ESPN, ESPN2, and TUDN had broadcast matches to national audiences through the 2022 season. But all that has changed and only the Fox contract remains — at least for a few years.
If MLS Season Pass is a success, matches may eventually be streaming only. If it isn’t a success, things may go back to how they were.
MLS Season Pass
If you are looking to watch a team play any or all of its matches, you should sign-up for MLS Season Pass. It costs just $14.99/mo or $99.00 for the whole season. This is not bad for serious MLS fans. But if you watch a lot of soccer leagues, MLS is making things very expensive.
There has been much talk of this being a partnership with Apple TV+. But from a subscriber’s standpoint, it really isn’t other than needing an Apple TV account. All it means is that if you are a subscriber to Apple TV+, you get a reduced rate: $12.99/month or $79.00 per season. That is a deal worth considering since it makes Apple TV+ just $4.99/mo.
This service provides access to every MLS match. So unlike last year with ESPN+, this is not an out-of-market plan. The downside is that it costs most than ESPN+ and doesn’t provide the amazing collection of sports. But for MLS fans, this is a great service at a reasonable price.
Eastern Conference
- Atlanta United FC
- CF Montreal
- Charlotte FC
- Chicago Fire FC
- Columbus Crew
- DC United
- FC Cincinnati
- Inter Miami CF
- New England Revolution
- New York City FC
- New York Red Bulls
- Orlando City SC
- Philadelphia Union
- Toronto FC
Western Conference
- Austin FC
- Colorado Rapids
- FC Dallas
- Houston Dynamo FC
- LA Galaxy
- Los Angeles FC
- Minnesota United FC
- Nashville SC
- Portland Timbers
- Real Salt Lake
- San Jose Earthquakes
- Seattle Sounders FC
- Sporting Kansas City
- Vancouver Whitecaps FC
In-Market Games
If you are a fan of your local MLS team, it doesn’t matter. With MLS Season Pass, there is no longer a distinction between in-market and out-of-market matches. So matches no longer run on local channels or RSNs like Bally Sports.
Streaming Services for MLS
Different live TV streaming services offer access to the matches that air through Fox Sports.
- FuboTV: The best streaming service for soccer fans, it also includes national channels and many RSNs for $79.99/month. It comes with unlimited cloud DVR and streaming on up to 10 devices. (FuboTV review)
- DIRECTV STREAM (formerly AT&T TV): The Choice plan for $108.99/month gives you access to most of the national channels as well as any applicable RSNs in your area. You also get unlimited cloud DVR as long as you sign-up online and streaming on unlimited devices at once. (DIRECTV STREAM review)
- Sling TV: Get ESPN and Fox channels with its Orange & Blue plan for $55.00/month. Includes 50 hours of cloud DVR storage. It’s great for fans of the English Premier League too — see our guide and schedule. (Full Sling TV review)
- Hulu + Live TV: Offers most of the national TV channels for MLS as well as ESPN+ and Disney+ for $82.99/month. Comes with unlimited cloud DVR (9 month storage) and streaming on up to two devices. (Hulu + Live TV review)
- YouTube TV: Offers most of the national and local channels needed to watch MLS for $72.99/month.
Devices to Live Stream MLS Matches
All the streaming services support most popular devices:
- Amazon Fire TV
- Android mobile devices
- Apple TV
- Chromecast
- iOS mobile devices (iPhone, iPad)
- Roku
- Web browsers.
DIRECTV STREAM also offers its own device if you like. It, FuboTV, and others also support recent Samsung smart TVs.
All the services except for DIRECTV STREAM support Android TV devices.
Fubo, Hulu, Sling, and YouTube also support LG and VIZIO smart TVs as well as Xbox gaming consoles. Sling offers the Oculus. And Hulu and YouTube support the PlayStation.
2024 MLS Schedule
Date | Time (ET) | Teams | TV |
---|---|---|---|
Wed Feb 21 | 8:00 pm | Salt Lake vs Miami | |
Sat Feb 24 | 2:00 pm | Atlanta vs Columbus | |
Sat Feb 24 | 4:30 pm | Seattle vs LAFC | Fox |
Sat Feb 24 | 7:30 pm | New York City FC vs Charlotte | |
Sat Feb 24 | 7:30 pm | Chicago vs Philadelphia | |
Sat Feb 24 | 7:30 pm | New England vs DC | |
Sat Feb 24 | 7:30 pm | Montreal vs Orlando | |
Sat Feb 24 | 8:30 pm | Kansas City vs Houston | |
Sat Feb 24 | 8:30 pm | Minnesota vs Austin | |
Sat Feb 24 | 8:30 pm | Salt Lake vs St Louis | |
Sat Feb 24 | 8:30 pm | San Jose vs Dallas | |
Sat Feb 24 | 10:30 pm | Colorado vs Portland | |
Sun Feb 25 | 2:30 pm | Toronto vs Cincinnati | |
Sun Feb 25 | 5:00 pm | New York Red Bulls vs Nashville | |
Sun Feb 25 | 9:00 pm | Miami vs LA Galaxy | |
Sat Mar 2 | 2:00 pm | Columbus vs Minnesota | |
Sat Mar 2 | 2:00 pm | LAFC vs Salt Lake | |
Sat Mar 2 | 4:30 pm | Orlando vs Miami | Fox |
Sat Mar 2 | 7:30 pm | Charlotte vs Vancouver | |
Sat Mar 2 | 8:30 pm | Cincinnati vs Chicago | |
Sat Mar 2 | 8:30 pm | Montreal vs Dallas | |
Sat Mar 2 | 8:30 pm | New York City FC vs St Louis | |
Sat Mar 2 | 8:30 pm | New York Red Bulls vs Houston | |
Sat Mar 2 | 8:30 pm | Philadelphia vs Kansas City | |
Sat Mar 2 | 9:30 pm | Nashville vs Colorado | |
Sat Mar 2 | 10:30 pm | Austin vs Seattle | |
Sat Mar 2 | 10:30 pm | DC vs Portland | |
Sat Mar 2 | 10:30 pm | LA Galaxy vs San Jose | |
Sun Mar 3 | 2:00 pm | Toronto vs New England | |
Sat Mar 9 | 2:00 pm | Portland vs New York City FC | |
Sat Mar 9 | 7:30 pm | New England vs Atlanta | |
Sat Mar 9 | 7:30 pm | Seattle vs Philadelphia | |
Sat Mar 9 | 7:30 pm | Chicago vs Columbus | |
Sat Mar 9 | 7:30 pm | Minnesota vs Orlando | |
Sat Mar 9 | 7:30 pm | Dallas vs New York Red Bulls | |
Sat Mar 9 | 7:30 pm | Charlotte vs Toronto | |
Sat Mar 9 | 8:30 pm | St Louis vs Austin | |
Sat Mar 9 | 9:30 pm | Colorado vs Salt Lake | |
Sat Mar 9 | 10:30 pm | Kansas City vs LAFC | |
Sat Mar 9 | 10:30 pm | Vancouver vs San Jose | |
Sun Mar 10 | 3:00 pm | DC vs Cincinnati | |
Sun Mar 10 | 3:00 pm | LA Galaxy vs Nashville | |
Sun Mar 10 | 5:00 pm | Montreal vs Miami | |
Sat Mar 16 | 2:00 pm | Miami vs DC | |
Sat Mar 16 | 2:00 pm | Montreal vs Chicago | |
Sat Mar 16 | 3:30 pm | Colorado vs Seattle | Fox |
Sat Mar 16 | 7:30 pm | New York Red Bulls vs Columbus | |
Sat Mar 16 | 7:30 pm | Toronto vs New York City FC | |
Sat Mar 16 | 8:30 pm | Charlotte vs Nashville | |
Sat Mar 16 | 8:30 pm | LAFC vs Minnesota | |
Sat Mar 16 | 8:30 pm | Philadelphia vs Austin | |
Sat Mar 16 | 8:30 pm | Portland vs Houston | |
Sat Mar 16 | 8:30 pm | San Jose vs Kansas City | |
Sat Mar 16 | 8:30 pm | Vancouver vs Dallas | |
Sat Mar 16 | 10:30 pm | St Louis vs LA Galaxy | |
Sun Mar 17 | 2:00 pm | Cincinnati vs New England | |
Sun Mar 17 | 7:00 pm | Orlando vs Atlanta | |
Sat Mar 23 | 2:00 pm | Chicago vs New England | |
Sat Mar 23 | 2:00 pm | Miami vs New York Red Bulls | |
Sat Mar 23 | 7:30 pm | Salt Lake vs Vancouver | |
Sat Mar 23 | 7:30 pm | New York City FC vs Cincinnati | |
Sat Mar 23 | 7:30 pm | Columbus vs Charlotte | |
Sat Mar 23 | 7:30 pm | Austin vs Orlando | |
Sat Mar 23 | 7:30 pm | Atlanta vs Toronto | |
Sat Mar 23 | 8:30 pm | DC vs St Louis | |
Sat Mar 23 | 8:30 pm | LA Galaxy vs Kansas City | |
Sat Mar 23 | 9:30 pm | Houston vs Colorado | |
Sat Mar 23 | 10:30 pm | Nashville vs LAFC | |
Sat Mar 23 | 10:30 pm | Philadelphia vs Portland | |
Sat Mar 23 | 10:30 pm | Seattle vs San Jose | |
Sat Mar 30 | 2:00 pm | Minnesota vs Philadelphia | |
Sat Mar 30 | 4:00 pm | LAFC vs Colorado | |
Sat Mar 30 | 7:30 pm | Cincinnati vs Charlotte | |
Sat Mar 30 | 7:30 pm | Kansas City vs Toronto | |
Sat Mar 30 | 7:30 pm | Montreal vs DC | |
Sat Mar 30 | 7:30 pm | New York City FC vs Miami | |
Sat Mar 30 | 7:30 pm | New York Red Bulls vs Orlando | |
Sat Mar 30 | 8:30 pm | San Jose vs Houston | |
Sat Mar 30 | 8:30 pm | Columbus vs Nashville | |
Sat Mar 30 | 8:30 pm | Dallas vs Austin | |
Sat Mar 30 | 9:30 pm | St Louis vs Salt Lake | |
Sat Mar 30 | 10:30 pm | Portland vs Vancouver | |
Sat Mar 30 | 10:30 pm | Seattle vs LA Galaxy | |
Sun Mar 31 | 3:30 pm | Chicago vs Atlanta | Fox |
Sat Apr 6 | 7:30 pm | Atlanta vs New York City FC | |
Sat Apr 6 | 7:30 pm | Charlotte vs New England | |
Sat Apr 6 | 7:30 pm | Colorado vs Miami | |
Sat Apr 6 | 7:30 pm | DC vs Columbus | |
Sat Apr 6 | 7:30 pm | LA Galaxy vs LAFC | Fox |
Sat Apr 6 | 7:30 pm | New York Red Bulls vs Cincinnati | |
Sat Apr 6 | 7:30 pm | Toronto vs Vancouver | |
Sat Apr 6 | 8:30 pm | Salt Lake vs Minnesota | |
Sat Apr 6 | 8:30 pm | San Jose vs Austin | |
Sat Apr 6 | 8:30 pm | Dallas vs St Louis | |
Sat Apr 6 | 8:30 pm | Philadelphia vs Nashville | |
Sat Apr 6 | 8:30 pm | Houston vs Chicago | |
Sat Apr 6 | 10:30 pm | Montreal vs Seattle | |
Sun Apr 7 | 1:30 pm | Portland vs Kansas City | Fox |
Sat Apr 13 | 4:30 pm | LAFC vs Portland | Fox |
Sat Apr 13 | 7:30 pm | Chicago vs New York Red Bulls | |
Sat Apr 13 | 7:30 pm | Cincinnati vs Montreal | |
Sat Apr 13 | 7:30 pm | New England vs New York City FC | |
Sat Apr 13 | 7:30 pm | Orlando vs DC | |
Sat Apr 13 | 7:30 pm | Toronto vs Charlotte | |
Sat Apr 13 | 8:30 pm | Houston vs Minnesota | |
Sat Apr 13 | 8:30 pm | Miami vs Kansas City | |
Sat Apr 13 | 8:30 pm | Seattle vs Dallas | |
Sat Apr 13 | 9:30 pm | Columbus vs Salt Lake | |
Sat Apr 13 | 10:30 pm | Colorado vs San Jose | |
Sat Apr 13 | 10:30 pm | LA Galaxy vs Vancouver | |
Sun Apr 14 | 2:30 pm | Philadelphia vs Atlanta | Fox |
Sun Apr 14 | 4:30 pm | Austin vs St Louis | Fox |
Sat Apr 20 | 7:30 pm | Cincinnati vs Atlanta | |
Sat Apr 20 | 7:30 pm | DC vs New York City FC | |
Sat Apr 20 | 7:30 pm | Nashville vs Miami | |
Sat Apr 20 | 7:30 pm | New England vs Toronto | |
Sat Apr 20 | 7:30 pm | Orlando vs Montreal | |
Sat Apr 20 | 7:30 pm | Portland vs Columbus | |
Sat Apr 20 | 8:30 pm | Austin vs Houston | |
Sat Apr 20 | 8:30 pm | Salt Lake vs Chicago | |
Sat Apr 20 | 8:30 pm | St Louis vs Kansas City | |
Sat Apr 20 | 9:30 pm | Dallas vs Colorado | |
Sat Apr 20 | 10:30 pm | Vancouver vs Seattle | |
Sat Apr 20 | 10:30 pm | New York Red Bulls vs LAFC | |
Sun Apr 21 | 6:00 pm | Minnesota vs Charlotte | FS1 |
Sun Apr 21 | 8:00 pm | San Jose vs LA Galaxy | FS1 |
Sat Apr 27 | 1:30 pm | LA Galaxy vs Austin | Fox |
Sat Apr 27 | 7:30 pm | Charlotte vs New York City FC | |
Sat Apr 27 | 7:30 pm | Colorado vs Cincinnati | |
Sat Apr 27 | 7:30 pm | Miami vs New England | |
Sat Apr 27 | 7:30 pm | Montreal vs Columbus | |
Sat Apr 27 | 7:30 pm | Salt Lake vs Philadelphia | |
Sat Apr 27 | 7:30 pm | Seattle vs DC | |
Sat Apr 27 | 7:30 pm | Toronto vs Orlando | |
Sat Apr 27 | 7:30 pm | Vancouver vs New York Red Bulls | |
Sat Apr 27 | 8:30 pm | Atlanta vs Chicago | |
Sat Apr 27 | 8:30 pm | Houston vs Dallas | |
Sat Apr 27 | 8:30 pm | Kansas City vs Minnesota | |
Sat Apr 27 | 8:30 pm | San Jose vs Nashville | |
Sat Apr 27 | 10:30 pm | Portland vs LAFC | |
Sat May 4 | 7:30 pm | Cincinnati vs Orlando | |
Sat May 4 | 7:30 pm | Dallas vs Toronto | |
Sat May 4 | 7:30 pm | LAFC vs San Jose | |
Sat May 4 | 7:30 pm | Minnesota vs Atlanta | |
Sat May 4 | 7:30 pm | New York Red Bulls vs Miami | |
Sat May 4 | 7:30 pm | Philadelphia vs DC | |
Sat May 4 | 7:30 pm | Portland vs Charlotte | |
Sat May 4 | 8:30 pm | Montreal vs Nashville | |
Sat May 4 | 8:30 pm | New England vs Chicago | |
Sat May 4 | 8:30 pm | St Louis vs Houston | |
Sat May 4 | 9:30 pm | Kansas City vs Salt Lake | |
Sat May 4 | 10:30 pm | Austin vs Vancouver | |
Sun May 5 | 4:00 pm | Colorado vs New York City FC | |
Sun May 5 | 6:30 pm | LA Galaxy vs Seattle | FS1 |
Sat May 11 | 7:30 pm | Cincinnati vs Columbus | FS1 |
Sat May 11 | 7:30 pm | Miami vs Montreal | |
Sat May 11 | 7:30 pm | Nashville vs Charlotte | |
Sat May 11 | 7:30 pm | New England vs New York Red Bulls | |
Sat May 11 | 7:30 pm | New York City FC vs Toronto | |
Sat May 11 | 7:30 pm | Orlando vs Philadelphia | |
Sat May 11 | 7:30 pm | DC vs Atlanta | |
Sat May 11 | 8:30 pm | Austin vs Dallas | |
Sat May 11 | 8:30 pm | Chicago vs St Louis | |
Sat May 11 | 8:30 pm | Houston vs Kansas City | |
Sat May 11 | 9:30 pm | San Jose vs Colorado | |
Sat May 11 | 10:30 pm | Salt Lake vs LA Galaxy | |
Sat May 11 | 10:30 pm | Vancouver vs LAFC | |
Sun May 12 | 4:30 pm | Seattle vs Portland | Fox |
Wed May 15 | 7:30 pm | New York City FC vs Philadelphia | |
Wed May 15 | 7:30 pm | New York Red Bulls vs DC | |
Wed May 15 | 7:30 pm | Columbus vs Montreal | |
Wed May 15 | 7:30 pm | Miami vs Orlando | |
Wed May 15 | 7:30 pm | Atlanta vs Cincinnati | |
Wed May 15 | 8:30 pm | Charlotte vs Chicago | |
Wed May 15 | 8:30 pm | Houston vs Austin | |
Wed May 15 | 8:30 pm | LA Galaxy vs Minnesota | |
Wed May 15 | 8:30 pm | LAFC vs St Louis | |
Wed May 15 | 8:30 pm | Toronto vs Nashville | |
Wed May 15 | 9:30 pm | Seattle vs Salt Lake | |
Wed May 15 | 9:30 pm | Vancouver vs Colorado | |
Wed May 15 | 10:30 pm | San Jose vs Portland | |
Sat May 18 | 1:30 pm | Atlanta vs Nashville | Fox |
Sat May 18 | 7:30 pm | St Louis vs Cincinnati | |
Sat May 18 | 7:30 pm | Philadelphia vs New England | |
Sat May 18 | 7:30 pm | LA Galaxy vs Charlotte | |
Sat May 18 | 7:30 pm | New York Red Bulls vs New York City FC | |
Sat May 18 | 7:30 pm | DC vs Miami | |
Sat May 18 | 7:30 pm | Montreal vs Toronto | |
Sat May 18 | 8:30 pm | Columbus vs Chicago | |
Sat May 18 | 8:30 pm | Dallas vs Houston | |
Sat May 18 | 8:30 pm | Kansas City vs Austin | |
Sat May 18 | 8:30 pm | Portland vs Minnesota | |
Sat May 18 | 9:30 pm | Colorado vs Salt Lake | |
Sat May 18 | 10:30 pm | Orlando vs San Jose | |
Sat May 18 | 10:30 pm | Vancouver vs Seattle | |
Sat May 25 | 7:30 pm | Nashville vs Montreal | |
Sat May 25 | 7:30 pm | Philadelphia vs Charlotte | |
Sat May 25 | 7:30 pm | New York City FC vs New England | |
Sat May 25 | 7:30 pm | LAFC vs Atlanta | |
Sat May 25 | 7:30 pm | Columbus vs Orlando | |
Sat May 25 | 7:30 pm | Cincinnati vs Toronto | |
Sat May 25 | 7:30 pm | Chicago vs DC | |
Sat May 25 | 8:30 pm | Salt Lake vs Dallas | |
Sat May 25 | 8:30 pm | Seattle vs St Louis | |
Sat May 25 | 9:30 pm | Minnesota vs Colorado | |
Sat May 25 | 10:30 pm | Austin vs San Jose | |
Sat May 25 | 10:30 pm | Houston vs LA Galaxy | |
Sat May 25 | 10:30 pm | Kansas City vs Portland | |
Sat May 25 | 10:30 pm | Miami vs Vancouver | |
Wed May 29 | 7:30 pm | Nashville vs Cincinnati | |
Wed May 29 | 7:30 pm | New England vs Columbus | |
Wed May 29 | 7:30 pm | Toronto vs Philadelphia | |
Wed May 29 | 7:30 pm | DC vs Montreal | |
Wed May 29 | 7:30 pm | Charlotte vs New York Red Bulls | |
Wed May 29 | 7:30 pm | Atlanta vs Miami | |
Wed May 29 | 8:30 pm | Colorado vs Houston | |
Wed May 29 | 8:30 pm | Orlando vs Chicago | |
Wed May 29 | 8:30 pm | Portland vs Austin | FS1 |
Wed May 29 | 8:30 pm | Vancouver vs Kansas City | |
Wed May 29 | 10:30 pm | Dallas vs LA Galaxy | |
Wed May 29 | 10:30 pm | Salt Lake vs Seattle | |
Wed May 29 | 10:30 pm | Minnesota vs LAFC | |
Fri May 31 | 7:30 pm | San Jose vs New York City FC | |
Sat Jun 1 | 7:30 pm | Montreal vs Philadelphia | |
Sat Jun 1 | 7:30 pm | Orlando vs New York Red Bulls | |
Sat Jun 1 | 7:30 pm | Seattle vs Columbus | |
Sat Jun 1 | 7:30 pm | St Louis vs Miami | |
Sat Jun 1 | 7:30 pm | Toronto vs DC | |
Sat Jun 1 | 8:30 pm | New England vs Nashville | |
Sat Jun 1 | 8:30 pm | Kansas City vs Minnesota | |
Sat Jun 1 | 8:30 pm | LA Galaxy vs Chicago | |
Sat Jun 1 | 9:30 pm | Austin vs Salt Lake | |
Sat Jun 1 | 10:30 pm | Colorado vs Vancouver | |
Sat Jun 1 | 10:30 pm | Dallas vs LAFC | |
Sat Jun 1 | 10:30 pm | Houston vs Portland | |
Sun Jun 2 | 4:30 pm | Charlotte vs Atlanta | Fox |
Sat Jun 8 | 7:30 pm | New York Red Bulls vs New England | |
Sat Jun 8 | 8:30 pm | Dallas vs Minnesota | |
Sat Jun 8 | 8:30 pm | Portland vs St Louis | |
Sat Jun 8 | 8:30 pm | Seattle vs Kansas City | |
Fri Jun 14 | 7:30 pm | Columbus vs New York City FC | |
Sat Jun 15 | 7:30 pm | Vancouver vs New England | |
Sat Jun 15 | 7:30 pm | Salt Lake vs Montreal | |
Sat Jun 15 | 7:30 pm | Miami vs Philadelphia | |
Sat Jun 15 | 7:30 pm | Nashville vs New York Red Bulls | |
Sat Jun 15 | 7:30 pm | LAFC vs Orlando | |
Sat Jun 15 | 7:30 pm | DC vs Charlotte | |
Sat Jun 15 | 7:30 pm | Chicago vs Toronto | |
Sat Jun 15 | 7:30 pm | Houston vs Atlanta | |
Sat Jun 15 | 8:30 pm | St Louis vs Dallas | |
Sat Jun 15 | 9:30 pm | Austin vs Colorado | |
Sat Jun 15 | 10:30 pm | Cincinnati vs San Jose | |
Sat Jun 15 | 10:30 pm | Kansas City vs LA Galaxy | |
Sat Jun 15 | 10:30 pm | Minnesota vs Seattle | |
Wed Jun 19 | 7:30 pm | New York Red Bulls vs Montreal | |
Wed Jun 19 | 7:30 pm | Orlando vs Charlotte | |
Wed Jun 19 | 7:30 pm | Philadelphia vs Cincinnati | FS1 |
Wed Jun 19 | 7:30 pm | Nashville vs Toronto | |
Wed Jun 19 | 7:30 pm | Columbus vs Miami | |
Wed Jun 19 | 7:30 pm | Atlanta vs DC | |
Wed Jun 19 | 8:30 pm | Colorado vs St Louis | |
Wed Jun 19 | 8:30 pm | LAFC vs Austin | |
Wed Jun 19 | 8:30 pm | Minnesota vs Dallas | |
Wed Jun 19 | 8:30 pm | Salt Lake vs Kansas City | |
Wed Jun 19 | 8:30 pm | Seattle vs Houston | |
Wed Jun 19 | 10:30 pm | New York City FC vs LA Galaxy | |
Wed Jun 19 | 10:30 pm | Portland vs San Jose | |
Sat Jun 22 | 7:30 pm | Charlotte vs Philadelphia | |
Sat Jun 22 | 7:30 pm | Chicago vs Orlando | |
Sat Jun 22 | 7:30 pm | Houston vs DC | |
Sat Jun 22 | 7:30 pm | Kansas City vs Columbus | |
Sat Jun 22 | 7:30 pm | New England vs Cincinnati | |
Sat Jun 22 | 7:30 pm | Toronto vs New York Red Bulls | |
Sat Jun 22 | 8:30 pm | New York City FC vs Nashville | |
Sat Jun 22 | 8:30 pm | Atlanta vs St Louis | |
Sat Jun 22 | 8:30 pm | Austin vs Minnesota | |
Sat Jun 22 | 9:30 pm | LA Galaxy vs Salt Lake | |
Sat Jun 22 | 9:30 pm | Montreal vs Colorado | |
Sat Jun 22 | 10:30 pm | Dallas vs Seattle | |
Sat Jun 22 | 10:30 pm | San Jose vs LAFC | |
Sat Jun 22 | 10:30 pm | Vancouver vs Portland | |
Fri Jun 28 | 7:30 pm | Orlando vs New York City FC | |
Sat Jun 29 | 7:30 pm | Columbus vs New England | |
Sat Jun 29 | 7:30 pm | DC vs New York Red Bulls | |
Sat Jun 29 | 7:30 pm | Philadelphia vs Montreal | |
Sat Jun 29 | 7:30 pm | Toronto vs Atlanta | |
Sat Jun 29 | 8:30 pm | Cincinnati vs Dallas | |
Sat Jun 29 | 8:30 pm | Miami vs Nashville | |
Sat Jun 29 | 8:30 pm | Austin vs Kansas City | |
Sat Jun 29 | 8:30 pm | Charlotte vs Houston | |
Sat Jun 29 | 10:30 pm | Chicago vs Seattle | |
Sat Jun 29 | 10:30 pm | Colorado vs LAFC | |
Sat Jun 29 | 10:30 pm | LA Galaxy vs San Jose | |
Sat Jun 29 | 10:30 pm | Minnesota vs Portland | |
Sat Jun 29 | 10:30 pm | St Louis vs Vancouver | |
Wed Jul 3 | 7:30 pm | Nashville vs Columbus | |
Wed Jul 3 | 7:30 pm | Orlando vs Toronto | |
Wed Jul 3 | 7:30 pm | Cincinnati vs DC | |
Wed Jul 3 | 7:30 pm | Montreal vs New York City FC | |
Wed Jul 3 | 7:30 pm | Miami vs Charlotte | |
Wed Jul 3 | 7:30 pm | Atlanta vs New England | FS1 |
Wed Jul 3 | 8:30 pm | Philadelphia vs Chicago | |
Wed Jul 3 | 8:30 pm | San Jose vs St Louis | |
Wed Jul 3 | 8:30 pm | Vancouver vs Minnesota | |
Wed Jul 3 | 9:30 pm | Houston vs Salt Lake | |
Thu Jul 4 | 8:30 pm | Portland vs Dallas | |
Thu Jul 4 | 9:30 pm | Kansas City vs Colorado | |
Thu Jul 4 | 10:30 pm | LAFC vs LA Galaxy | |
Sat Jul 6 | 7:30 pm | DC vs Orlando | |
Sat Jul 6 | 7:30 pm | Miami vs Cincinnati | |
Sat Jul 6 | 7:30 pm | New York Red Bulls vs Philadelphia | |
Sat Jul 6 | 7:30 pm | Toronto vs Columbus | |
Sat Jul 6 | 7:30 pm | Vancouver vs Montreal | |
Sat Jul 6 | 8:30 pm | New York City FC vs Austin | |
Sat Jul 6 | 9:30 pm | Atlanta vs Salt Lake | |
Sat Jul 6 | 10:30 pm | New England vs Seattle | |
