Editor’s Pick
Fubo gives you 185+ sports-focused live channels.
Disclosure: Hotdog.com is supported by readers. When you click on our links and make a purchase, we may earn a commission at no additional cost to you. Learn more
I can watch the entire San Francisco Giants season without cable, though figuring out how to do it requires navigating a few different options.
In a hurry? The following streaming services will let you watch pretty much every game of the regular season:
Editor’s Pick
Fubo gives you 185+ sports-focused live channels.
DIRECTV includes every regional sports network in its Choice plan, plus 90+ other channels.
Hulu + Live TV gets you 95+ live channels, plus the Disney+ and ESPN+ bundle.
Start Hulu + Live TV Free Trial ↗︎
PRO TIP: Traveling? Use ExpressVPN to keep watching MLB anywhere in the world.
The San Francisco Giants are one of Major League Baseball’s most popular teams. It has also been amongst the most successful on the field for much of the past decade-plus, including recording MLB’s best regular-season record in 2021 and claiming World Series titles in 2010, 2012, and 2014.
How can you stream most Giants games? If you are the team’s local market, you will need to secure access to NBC Sports Bay Area, which you can get from live TV streaming services like DIRECTV and Fubo. If you are not, MLB.TV ($24.99/mo) will have you covered.
Get complete information in our San Francisco Giants Today page.
The vast majority of Giants games are broadcast locally on NBC Sports Bay Area. That is a regional sports network that focuses on the Giants and the NBA’s Golden State Warriors.
It is available to those situated in Northern California down to Fresno, in Oregon up to Eugene, and in Nevada and Hawaii. Note that when the Giants and Warriors play at the same time, one is moved to NBC Sports Bay Area Plus.
In addition, the Giants are one of the rare MLB teams that have local broadcasts on an over-the-air outlet. In this case, that is NBC Bay Area (KNTV).
For example, as the Giants and Dodgers fought down the stretch of the 2021 campaign, five Friday night games in August and September were shown here, including a Bay Bridge Series game with the Oakland Athletics and a showdown with the Dodgers.
Also, as one of MLB’s most popular teams, you can expect the team to be regularly featured on a national basis. These can include games on Fox, ESPN, TBS, Fox Sports 1 (FS1), ABC, NBC, and MLB Network. Also, some games may only be available online through Apple TV+ and Peacock Premium.
How can you watch the San Francisco Giants play? Fortunately, you have several options available.
Several streaming services will offer you numerous San Francisco Giants broadcasts, especially if NBC Sports Bay Area is available to you.
One streaming service that you may want to consider subscribing to that does not offer NBC Sports Bay Area is Sling TV ($45.99/month). Sling Blue was a solid option for local Giants fans until NBC’s regional sports networks were removed from that streaming service just before the 2021 season.
Increasingly, MLB games appear (sometimes exclusively) on streaming services outside of live TV channels:
Simply using an antenna will provide you with access to several MLB games, including any World Series contests that the Giants play in. This setup will allow you to watch all games shown nationally and regionally on Fox, nationally on NBC and ABC, and locally on NBC Bay Area.
See our HD antenna guide for complete information.
All the main live TV and on-demand streaming services we’ve discussed plus MLB.TV allows you to stream Giants games live on the following:
Other than DIRECTV, they all support Xbox gaming systems. Several also support PlayStation units.
For complete lists of supported devices, see our streaming reviews.
The Giants have one of the oldest histories in MLB, having first hit the field in 1883. Most of its history was recorded on the other side of the country, in New York. The team joined the National League for its inaugural season, replacing a team that was in Troy, NY, just outside the state capital of Albany. They play their home games at Oracle Park.
The club has claimed 23 NL pennants, the first in 1888 and 17 of them while the team was in New York. Included during the team’s time there were World Series titles in 1905, 1921, 1922, 1933, and 1954.
After making the move to San Francisco, the club did not experience as much success. It only won one pennant, in 1962, from its first year in San Francisco in 1958 until its second NL title in 1989.
However, the 2010s were a spectacular decade for the Giants as they won three World Series titles in five years, in 2010, 2012, and 2014. Another NL pennant was claimed in the previous decade, in 2002.
The team’s 2021 campaign was an incredible one, albeit with a heartbreaking conclusion. The Giants and Los Angeles Dodgers battled the entire season not only for the NL West Division crown but also for the top record in all of MLB. Although the Giants took it on the last day of the season by a game over their rivals, the Dodgers earned a measure of revenge by eliminating the Giants in a NL Division Series showdown, 3-2.
In 2022, the Giants finished the season with a record of 81-81. They were third in their division rankings failing to progress to the postseason after winning 107 games the previous season. 2023 saw the Giants perform worse than their previous season as they managed a losing record of 79-83 to finish fourth in the NL West division standings. This got them eliminated from playoff contention for the second season.
| Date | Time (ET) | Teams | |
|---|---|---|---|
| Tue Apr 8 | 9:45 pm | Reds vs Giants | |
| Wed Apr 9 | 3:45 pm | Reds vs Giants | |
| Fri Apr 11 | 7:05 pm | Giants vs Yankees | |
| Sat Apr 12 | 3:05 pm | Giants vs Yankees | |
| Sun Apr 13 | 1:35 pm | Giants vs Yankees | |
| Mon Apr 14 | 6:45 pm | Giants vs Phillies | |
| Tue Apr 15 | 6:45 pm | Giants vs Phillies | |
| Wed Apr 16 | 6:45 pm | Giants vs Phillies | |
| Thu Apr 17 | 4:05 pm | Giants vs Phillies | |
| Fri Apr 18 | 9:38 pm | Giants vs Angels | |
| Sat Apr 19 | 9:38 pm | Giants vs Angels | |
| Sun Apr 20 | 4:07 pm | Giants vs Angels | |
| Mon Apr 21 | 9:45 pm | Brewers vs Giants | |
| Tue Apr 22 | 9:45 pm | Brewers vs Giants | |
| Wed Apr 23 | 9:45 pm | Brewers vs Giants | |
| Thu Apr 24 | 3:45 pm | Brewers vs Giants | |
| Fri Apr 25 | 10:15 pm | Rangers vs Giants | |
| Sat Apr 26 | 4:05 pm | Rangers vs Giants | |
| Sun Apr 27 | 4:05 pm | Rangers vs Giants | |
| Tue Apr 29 | 9:40 pm | Giants vs Padres | |
| Wed Apr 30 | 4:10 pm | Giants vs Padres | |
| Thu May 1 | 9:45 pm | Rockies vs Giants | |
| Fri May 2 | 10:15 pm | Rockies vs Giants | |
| Sat May 3 | 4:05 pm | Rockies vs Giants | |
| Sun May 4 | 4:05 pm | Rockies vs Giants | |
| Mon May 5 | 7:40 pm | Giants vs Cubs | |
| Tue May 6 | 7:40 pm | Giants vs Cubs | |
| Wed May 7 | 2:20 pm | Giants vs Cubs | |
| Fri May 9 | 8:10 pm | Giants vs Twins | |
| Sat May 10 | 7:15 pm | Giants vs Twins | |
| Sun May 11 | 2:10 pm | Giants vs Twins | |
| Mon May 12 | 9:45 pm | D'Backs vs Giants | |
| Tue May 13 | 9:45 pm | D'Backs vs Giants | |
| Wed May 14 | 3:45 pm | D'Backs vs Giants | |
| Fri May 16 | 10:15 pm | Athletics vs Giants | |
| Sat May 17 | 9:05 pm | Athletics vs Giants | |
| Sun May 18 | 4:05 pm | Athletics vs Giants | |
| Mon May 19 | 9:45 pm | Royals vs Giants | |
| Tue May 20 | 9:45 pm | Royals vs Giants | |
| Wed May 21 | 3:45 pm | Royals vs Giants | |
| Fri May 23 | 6:45 pm | Giants vs Nationals | |
| Sat May 24 | 4:05 pm | Giants vs Nationals | |
| Sun May 25 | 1:35 pm | Giants vs Nationals | |
| Mon May 26 | 1:10 pm | Giants vs Tigers | |
| Tue May 27 | 6:40 pm | Giants vs Tigers | |
| Wed May 28 | 1:10 pm | Giants vs Tigers | |
| Fri May 30 | 7:10 pm | Giants vs Marlins | |
| Sat May 31 | 4:10 pm | Giants vs Marlins | |
| Sun Jun 1 | 1:40 pm | Giants vs Marlins | |
| Mon Jun 2 | 9:45 pm | Padres vs Giants | |
| Tue Jun 3 | 9:45 pm | Padres vs Giants | |
| Wed Jun 4 | 9:45 pm | Padres vs Giants | |
| Thu Jun 5 | 3:45 pm | Padres vs Giants | |
| Fri Jun 6 | 10:15 pm | Braves vs Giants | |
| Sat Jun 7 | 4:05 pm | Braves vs Giants | |
| Sun Jun 8 | 4:05 pm | Braves vs Giants | |
| Tue Jun 10 | 8:40 pm | Giants vs Rockies | |
| Wed Jun 11 | 8:40 pm | Giants vs Rockies | |
| Thu Jun 12 | 3:10 pm | Giants vs Rockies | |
| Fri Jun 13 | 10:10 pm | Giants vs Dodgers | |
| Sat Jun 14 | 10:10 pm | Giants vs Dodgers | |
| Sun Jun 15 | 4:10 pm | Giants vs Dodgers | |
| Tue Jun 17 | 9:45 pm | Guardians vs Giants | |
| Wed Jun 18 | 9:45 pm | Guardians vs Giants | |
| Thu Jun 19 | 4:05 pm | Guardians vs Giants | |
| Fri Jun 20 | 10:15 pm | Red Sox vs Giants | |
| Sat Jun 21 | 4:05 pm | Red Sox vs Giants | |
| Sun Jun 22 | 4:05 pm | Red Sox vs Giants | |
| Tue Jun 24 | 9:45 pm | Marlins vs Giants | |
| Wed Jun 25 | 9:45 pm | Marlins vs Giants | |
| Thu Jun 26 | 3:45 pm | Marlins vs Giants | |
| Fri Jun 27 | 7:40 pm | Giants vs White Sox | |
| Sat Jun 28 | 4:10 pm | Giants vs White Sox | |
| Sun Jun 29 | 2:10 pm | Giants vs White Sox | |
| Mon Jun 30 | 9:40 pm | Giants vs D'Backs | |
| Tue Jul 1 | 9:40 pm | Giants vs D'Backs | |
| Wed Jul 2 | 9:40 pm | Giants vs D'Backs | |
| Thu Jul 3 | 9:40 pm | Giants vs D'Backs | |
| Fri Jul 4 | 10:05 pm | Giants vs Athletics | |
| Sat Jul 5 | 10:05 pm | Giants vs Athletics | |
| Sun Jul 6 | 10:05 pm | Giants vs Athletics | |
| Mon Jul 7 | 9:45 pm | Phillies vs Giants | |
| Tue Jul 8 | 9:45 pm | Phillies vs Giants | |
| Wed Jul 9 | 3:45 pm | Phillies vs Giants | |
| Fri Jul 11 | 10:15 pm | Dodgers vs Giants | |
| Sat Jul 12 | 4:05 pm | Dodgers vs Giants | |
| Sun Jul 13 | 4:05 pm | Dodgers vs Giants | |
| Fri Jul 18 | 7:07 pm | Giants vs Blue Jays | |
| Sat Jul 19 | 3:07 pm | Giants vs Blue Jays | |
| Sun Jul 20 | 12:05 pm | Giants vs Blue Jays | |
| Mon Jul 21 | 7:15 pm | Giants vs Braves | |
| Tue Jul 22 | 7:15 pm | Giants vs Braves | |
| Wed Jul 23 | 12:15 pm | Giants vs Braves | |
| Fri Jul 25 | 10:15 pm | Mets vs Giants | |
| Sat Jul 26 | 9:05 pm | Mets vs Giants | |
| Sun Jul 27 | 4:05 pm | Mets vs Giants | |
| Mon Jul 28 | 9:45 pm | Pirates vs Giants | |
| Tue Jul 29 | 9:45 pm | Pirates vs Giants | |
| Wed Jul 30 | 3:45 pm | Pirates vs Giants | |
| Fri Aug 1 | 7:10 pm | Giants vs Mets | |
| Sat Aug 2 | 4:10 pm | Giants vs Mets | |
| Sun Aug 3 | 1:40 pm | Giants vs Mets | |
| Mon Aug 4 | 6:40 pm | Giants vs Pirates | |
| Tue Aug 5 | 6:40 pm | Giants vs Pirates | |
| Wed Aug 6 | 12:35 pm | Giants vs Pirates | |
| Fri Aug 8 | 10:15 pm | Nationals vs Giants | |
| Sat Aug 9 | 4:05 pm | Nationals vs Giants | |
| Sun Aug 10 | 4:05 pm | Nationals vs Giants | |
| Mon Aug 11 | 9:45 pm | Padres vs Giants | |
| Tue Aug 12 | 9:45 pm | Padres vs Giants | |
| Wed Aug 13 | 3:45 pm | Padres vs Giants | |
| Fri Aug 15 | 10:15 pm | Rays vs Giants | |
| Sat Aug 16 | 9:05 pm | Rays vs Giants | |
| Sun Aug 17 | 4:05 pm | Rays vs Giants | |
| Mon Aug 18 | 9:40 pm | Giants vs Padres | |
| Tue Aug 19 | 9:40 pm | Giants vs Padres | |
| Wed Aug 20 | 9:40 pm | Giants vs Padres | |
| Thu Aug 21 | 4:10 pm | Giants vs Padres | |
| Fri Aug 22 | 8:10 pm | Giants vs Brewers | |
| Sat Aug 23 | 7:10 pm | Giants vs Brewers | |
| Sun Aug 24 | 2:10 pm | Giants vs Brewers | |
| Tue Aug 26 | 9:45 pm | Cubs vs Giants | |
| Wed Aug 27 | 9:45 pm | Cubs vs Giants | |
| Thu Aug 28 | 3:45 pm | Cubs vs Giants | |
| Fri Aug 29 | 10:15 pm | Orioles vs Giants | |
| Sat Aug 30 | 7:15 pm | Orioles vs Giants | |
| Sun Aug 31 | 4:05 pm | Orioles vs Giants | |
| Mon Sep 1 | 4:10 pm | Giants vs Rockies | |
| Tue Sep 2 | 8:40 pm | Giants vs Rockies | |
| Wed Sep 3 | 8:40 pm | Giants vs Rockies | |
| Fri Sep 5 | 8:15 pm | Giants vs Cardinals | |
| Sat Sep 6 | 7:15 pm | Giants vs Cardinals | |
| Sun Sep 7 | 2:15 pm | Giants vs Cardinals | |
| Mon Sep 8 | 9:45 pm | D'Backs vs Giants | |
| Tue Sep 9 | 9:45 pm | D'Backs vs Giants | |
| Wed Sep 10 | 3:45 pm | D'Backs vs Giants | |
| Fri Sep 12 | 10:15 pm | Dodgers vs Giants | |
| Sat Sep 13 | 9:05 pm | Dodgers vs Giants | |
| Sun Sep 14 | 4:05 pm | Dodgers vs Giants | |
| Mon Sep 15 | 9:40 pm | Giants vs D'Backs | |
| Tue Sep 16 | 9:40 pm | Giants vs D'Backs | |
| Wed Sep 17 | 3:40 pm | Giants vs D'Backs | |
| Thu Sep 18 | 10:10 pm | Giants vs Dodgers | |
| Fri Sep 19 | 10:10 pm | Giants vs Dodgers | |
| Sat Sep 20 | 9:10 pm | Giants vs Dodgers | |
| Sun Sep 21 | 4:10 pm | Giants vs Dodgers | |
| Mon Sep 22 | 9:45 pm | Cardinals vs Giants | |
| Tue Sep 23 | 9:45 pm | Cardinals vs Giants | |
| Wed Sep 24 | 9:45 pm | Cardinals vs Giants | |
| Fri Sep 26 | 10:15 pm | Rockies vs Giants | |
| Sat Sep 27 | 4:05 pm | Rockies vs Giants | |
| Sun Sep 28 | 3:05 pm | Rockies vs Giants |
For watching San Francisco Giants games, Fubo is definitely the way to go, especially if you’re local. The stream quality is fantastic, with crisp HD broadcasts and minimal buffering. You get a solid mix of sports channels, and its DVR feature makes it easy to record games and watch later. The interface is straightforward, and it works on pretty much any device, so you can watch anywhere. If you’re outside the Giants’ broadcast area, adding MLB.tv is a smart, budget-friendly move to get around blackouts. Compared to other services, Fubo’s sports-focused lineup and smooth streaming really set it apart. If you’re a Giants fan, it’s a no-brainer.
For many people, tuning into 680 AM or 104.5 FM for KNBR will get you the radio broadcast of today’s game. There are other radio stations located in Northern California and Hawaii that also broadcast games in English and Spanish. Those radio broadcasts are available worldwide through an MLB Radio subscription ($2.99/mo). You can also listen to the game on SiriusXM.
If you are located outside of the Giants’ blackout area, you can periodically watch Giants games for free when they are featured on the MLB.TV Free Game of the Day. Also, if you own an antenna, you can view a selection of games throughout the season on Fox, NBC, and ABC, keeping in mind that NBC Bay Area shows some contests to those within its signal’s reach as well.
This page was revised 10 times between April 2022 and February 2024.
Updated for 2024 season. Page remastered.
Added links to streaming services. Added sub-section. Updated some sub-sections. Updated some section headings. Changes to formatting. Deleted unneeded sub-section.
Added links to streaming services. Added buttons for streaming services. Image changes. Added useful links. Formatting.
Added buttons for streaming services. Pricing updates. Various changes to content.
Pricing updates. Changed a few bits of content.
Linking. Various changes.
Linking. Various content updates.
Pricing updates. Reworded some things.
Added some links. Reworded some things.
Added sub-section. Pricing updates. Added links. Misc content updates. Deleted unneeded sub-section.
We’re launching real-time email alerts for your favourite teams soon. Join the wait-list now and get free early access as soon as it’s ready.
Stop paying for channels you never watch. Hotdog finds the cheapest legal streams for your favorite teams—no blackouts, no hidden fees, no hassle.
We track prices and find the best deals tailored exactly to your teams, sports, and leagues.
Zero influence from Big Cable or the leagues. Our game data refreshes in real-time, so you always get unbiased info.
Proven blackout solutions that work for MLB, NBA, NFL, and more - watch every game from anywhere.
Featured in Variety, Motley Fool, Inc., Mashable, and more—fans worldwide trust Hotdog.
Already paying for streaming but still can’t watch your team? Stop missing out - instantly unblock every game you’re entitled to.
A VPN safely unlocks every stream by securely changing your virtual location. VPNs are completely legal* in nearly every democratic country in the world, so unless you’re watching from North Korea or Belarus, you’re good to go.
Never miss another minute. No blackouts. No hassle. Just sports.
* We’re not lawyers, and this isn’t legal advice. VPNs are legal in the US, UK, EU and Canada, but illegal in a handful of authoritarian states (like North Korea or Belarus) and regulated/restricted in countries like Iraq, Russia and China. Always confirm the laws where you live before using a VPN.
We instantly find the cheapest way to stream your game legally, without hassle or hidden fees.
Find My Streaming Service →